|
IBPS RRB IX Officer Scale I Admit Card 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute of Banking Personal Selection (IBPS) IBPX RRB IX Officer Scale I (AM) Short Details of Notification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Pay Exam Fees
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit as on 01/07/2020
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details Total : 3800 Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||
Officer Scale I (Assistant Manager) | 1562 | 976 | 360 | 578 | 324 | 3800 |
| |||||||||||||||||||||||||||||||||||||||||||||
IBPS RRB Officer Scale I Bank Wise Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Name | Gen. | OBC | EWS | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||
Chaitanya Godavari Grameena Bank, AP | 26 | 16 | 06 | 10 | 04 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||
Saptagiri Grameena Bank, AP | 40 | 27 | 10 | 15 | 08 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
Arunachal Pradesh Rural Bank | 02 | 0 | 0 | 0 | 01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Assam Gramin Vikash Bank | 49 | 32 | 12 | 18 | 09 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||
Dakshin Bihar Gramin Bank | 65 | 27 | 14 | 21 | 10 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||
Chhattisgarh Rajya Gramin Bank | 50 | 20 | 10 | 18 | 02 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
Baroda Gujarat Gramin Bank | 87 | 57 | 22 | 31 | 16 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||
Saurashtra Gramin Bank, Gujarat | 11 | 07 | 02 | 04 | 01 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
Sarva Haryana Gramin Bank | 23 | 14 | 05 | 07 | 03 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||
Himachal Pradesh Gramin Bank | 16 | 10 | 04 | 06 | 03 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
Ellaquai Dehati Bank, J&K | 12 | 08 | 03 | 05 | 02 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
J & K Grameen Bank | 13 | 07 | 02 | 05 | 02 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
Jharkhand Rajya Gramin Bank | 22 | 13 | 05 | 07 | 03 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
Madhya Pradesh Gramin Bank | 79 | 52 | 19 | 29 | 14 | 193 | ||||||||||||||||||||||||||||||||||||||||||||||
Madhyanchal Gramin Bank, MP | 17 | 0 | 04 | 09 | 07 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
Maharashtra Gramin Bank | 22 | 16 | 06 | 09 | 07 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
Manipur Rural Bank | 03 | 01 | 0 | 01 | 01 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Meghalaya Rural Bank | 05 | 03 | 0 | 01 | 01 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Mizoram Rural Bank | 05 | 01 | 01 | 01 | 16 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 02 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Utkal Grameen Bank, Odisha | 10 | 07 | 02 | 04 | 02 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
Puduvai Bharthiar Grama Bank, Puducherry | 0 | 0 | 0 | 01 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Punjab Gramin Bank | 40 | 25 | 09 | 10 | 11 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||
Baroda Rajasthan Kshetriya Gramin Bank | 91 | 54 | 10 | 30 | 15 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
Rajasthan Marudhara Gramin Bank | 11 | 06 | 02 | 17 | 24 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
Tamil Nadu Grama Bank | 30 | 20 | 07 | 11 | 06 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||
Andhra Pradesh Grameena Vikas Bank | 49 | 32 | 12 | 18 | 09 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||
Tripura Gramin Bank | 03 | 03 | 01 | 02 | 01 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Baroda UP Bank | 201 | 134 | 50 | 75 | 37 | 497 | ||||||||||||||||||||||||||||||||||||||||||||||
Aryavart Bank, UP | 433 | 288 | 107 | 160 | 80 | 1068 | ||||||||||||||||||||||||||||||||||||||||||||||
Prathama UP Gramin Bank | 63 | 41 | 15 | 23 | 11 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||
Uttarakhand Gramin Bank | 03 | 01 | 0 | 0 | 01 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Bangiya Gramin Vikash Bank, WB | 81 | 54 | 20 | 30 | 15 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
How to Fill Form
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrolled Candidate Can Check the Result with Score Card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
related topics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Allotment Result | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Score Card (Shortlisted for Intervew) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Interview Letter | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Mains Score Card | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Mains Result | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Mains Admit Card | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Pre Score Card | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Pre Result | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Pre Admit Card (Fresh Candidates) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | Registration | Login | |||||||||||||||||||||||||||||||||||||||||||||||||||
How to Fill Form (Video Hindi) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Revised Notification | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
For Mocktest Practice | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here |
Post a Comment
0 Comments